Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 84040
- Newest Listings
- Price-Low To High
- Year Built (Newest)
- Default
Map
List
- 1/53 534 Beds 3 Baths 2,168 SqFt$486,000Under Contract
- 1/26 264 Beds 3 Baths 2,948 SqFt$492,000Price Dropped by $7K
- 1/19 192 Beds 3 Baths 1,186 SqFt$346,000Open Sun 8AM-7PM
- 1/38 384 Beds 3 Baths 2,859 SqFt$579,000Active
- 1/13 133 Beds 3 Baths 2,896 SqFt$860,000Active
- 1/21 214 Beds 2 Baths 1,876 SqFt$470,000Price Dropped by $10K
- 1/30 305 Beds 4 Baths 3,909 SqFt$769,900Price Dropped by $10K
- 1/60 606 Beds 3 Baths 4,176 SqFt$1,099,000Price Dropped by $100K
- 1/50 506 Beds 4 Baths 3,187 SqFt$625,000Under Contract
- 3D6 Beds 5 Baths 4,468 SqFt$880,000Active
- 1/23 236 Beds 3 Baths 3,148 SqFt$584,900Pending
- 1/46 463 Beds 2 Baths 4,302 SqFt$834,900Active
- 1/33 336 Beds 4 Baths 2,656 SqFt$579,900Pending
1278 E SOUTH LISA ST, Layton, UT 84040
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/40 404 Beds 3 Baths 2,776 SqFt$540,000Active
2016 N 1450 E, Layton, UT 84040
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/60 604 Beds 8 Baths 8,682 SqFt$1,750,000Active
- 1/41 413 Beds 2 Baths 2,616 SqFt$598,900Active
- 1/56 565 Beds 4 Baths 5,398 SqFt$1,050,000Active
- 1/47 476 Beds 4 Baths 3,934 SqFt$849,900Pending
- 1/45 455 Beds 3 Baths 2,602 SqFt$624,000Pending
- 1/23 233 Beds 2 Baths 2,188 SqFt$469,000Pending
- 1/38 387 Beds 3 Baths 4,105 SqFt$699,900Price Dropped by $25K
- 1/53 535 Beds 4 Baths 5,214 SqFt$1,079,000Price Dropped by $11K
- 1/20 202 Beds 2 Baths 900 SqFt$25,000Pending
- 1/30 305 Beds 3 Baths 2,518 SqFt$565,000Price Dropped by $4K
Quick Search