Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Newest Listings
- Price-Low To High
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 297 Beds 4 Baths 5,185 SqFt$1,375,000New
- 1/15 155 Beds 3 Baths 3,150 SqFt$719,000New
- 1/18 183 Beds 3 Baths 1,785 SqFt$340,000Open Thu 5PM-7PM
- 1/40 404 Beds 3 Baths 1,861 SqFt$469,900Price Dropped by $9K
- 1/26 262 Beds 2 Baths 1,438 SqFt$325,000Under Contract
- 1/22 223 Beds 2 Baths 2,791 SqFt$535,000New
602 W 20 N, Hyrum, UT 84319
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/36 366 Beds 4 Baths 3,475 SqFt$659,000Open Sat 11AM-2PM
- 1/32 3210 Acres Lot$3,900,000Active
- 1/26 263 Beds 3 Baths 1,785 SqFt$334,900Active
- 1/32 325 Beds 2 Baths 2,128 SqFt$480,000Active
- 1/29 293 Beds 3 Baths 1,846 SqFt$479,999Active
- 1/8 84 Beds 3 Baths 2,023 SqFt$359,000Active
- 1/4 40.52 Acres$300,000Active
- 1/40 405 Beds 3 Baths 2,957 SqFt$645,000Active
- 1/17 173 Beds 3 Baths 1,427 SqFt$315,000Active
- 1/53 536 Beds 3 Baths 3,251 SqFt$539,900Under Contract
- 1/40 403 Beds 2 Baths 1,460 SqFt$399,900Active
- 1/51 5110 Beds 5 Baths 4,774 SqFt$649,999Under Contract
- 1/34 344 Beds 3 Baths 2,639 SqFt$599,900Active
- 1/73 734 Beds 3 Baths 3,817 SqFt$724,900Price Dropped by $24K
- 1/18 185 Beds 3 Baths 2,897 SqFt$499,900Active
- 1/25 254 Beds 3 Baths 2,631 SqFt$608,900Price Dropped by $10K
- 1/40 405 Beds 3 Baths 2,933 SqFt$575,000Under Contract
- 1/14 142 Beds 1 Bath 690 SqFt$65,000Active
Quick Search