Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Newest Listings
- Price-Low To High
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,268 SqFt$369,000New
- 1/25 254 Beds 3 Baths 3,162 SqFt$585,000New
- 1/17 174 Beds 1 Bath 1,920 SqFt$410,000New
- 1/50 506 Beds 2 Baths 2,356 SqFt$549,900Open Sat 1PM-3PM
- 1/31 315 Beds 3 Baths 3,188 SqFt$605,000Open Sat 11AM-1PM
- 1/46 465 Beds 5 Baths 3,366 SqFt$699,900New
- 1/28 283 Beds 3 Baths 1,849 SqFt$429,900Open Sat 11AM-1PM
- 1/28 285 Beds 3 Baths 2,582 SqFt$539,000New
- 1/32 323 Beds 2 Baths 2,646 SqFt$520,000Open Sat 12PM-2PM
- 1/43 434 Beds 4 Baths 4,089 SqFt$750,000New
- 3D4 Beds 2 Baths 1,536 SqFt$515,000New
- 1/5 53 Beds 3 Baths 4,053 SqFt$879,900New
3 W STILLWATER ST #144, Vineyard, UT 84059
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/49 494 Beds 3 Baths 3,142 SqFt$604,000New
- 1/33 334 Beds 3 Baths 3,194 SqFt$625,000New
- 3D5 Beds 3 Baths 2,500 SqFt$439,999Pending
- 1/22 224 Beds 2 Baths 1,894 SqFt$495,000New
- 1/47 477 Beds 5 Baths 4,427 SqFt$1,425,000New
- 1/28 285 Beds 2 Baths 2,879 SqFt$439,000Pending
- 1/84 847 Beds 6 Baths 7,508 SqFt$2,300,000New
- 1/54 545 Beds 3 Baths 2,028 SqFt$575,000New
- 1/25 250.21 Acres$212,000Price Dropped by $8K
- 1/34 344 Beds 3 Baths 2,660 SqFt$560,000New
- 1/15 152 Beds 1 Bath 825 SqFt$279,900New
- 1/26 263 Beds 3 Baths 2,110 SqFt$485,000New
Quick Search