Filters Reset
Save Search
Save your search to get Alerts
22.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 70.67 Acres$100,000Active
- 1/21 212 Beds 1 Bath 1,122 SqFt$429,900Active
- 1/24 244 Beds 3 Baths 2,406 SqFt$429,900Active
- 1/8 81 Bed 1 Bath 631 SqFt$315,000Active
- 3D6 Beds 4 Baths 4,200 SqFt$829,000Active
- 1/64 645 Beds 4 Baths 3,547 SqFt$742,500Active
1001 E 1500 N, Layton, UT 84040
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/37 375 Beds 2 Baths 1,920 SqFt$515,000Active
- 3D5 Beds 3 Baths 2,541 SqFt$680,000Active
11842 S ELM RIDGE RD E, Sandy, UT 84094
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 3D5 Beds 4 Baths 4,330 SqFt$1,595,000Pending
- 3D5 Beds 6 Baths 5,540 SqFt$950,000Active
356 N WRATHALL CIR, Grantsville, UT 84029
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/59 595 Beds 3 Baths 3,380 SqFt$779,900Active
- 1/38 386 Beds 4 Baths 2,816 SqFt$830,000Active
- 1/26 266 Beds 3 Baths 3,106 SqFt$675,000Active
- 1/32 328 Beds 4 Baths 2,388 SqFt$750,000Active
- 1/32 328 Beds 4 Baths 2,388 SqFt$750,000Active
- 1/38 385 Beds 4 Baths 3,798 SqFt$785,000Active
- 1/30 304 Beds 3 Baths 1,991 SqFt$474,900Active
- 1/15 153 Beds 2 Baths 1,310 SqFt$401,990Pending
- 1/20 204 Beds 4 Baths 3,003 SqFt$775,000Active
- 1/44 444 Beds 3 Baths 2,436 SqFt$620,000Active
616 W NORTHLAKE DR, Lehi, UT 84043
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/37 374 Beds 2 Baths 1,800 SqFt$545,000Pending
- 1/40 404 Beds 3 Baths 2,400 SqFt$530,000Active
- 1/58 586 Beds 5 Baths 7,941 SqFt$2,999,500Active
- 3D2 Beds 3 Baths 1,047 SqFt$334,900Active
Quick Search