Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Newest Listings
- Price-Low To High
- Year Built (Newest)
- Default
Map
List
- 1/20 204 Beds 4 Baths 2,321 SqFt$460,000Open Fri 5PM-7PM
- 1/16 162 Beds 2 Baths 1,518 SqFt$350,000New
- 3D4 Beds 2 Baths 1,680 SqFt$550,000New
- 1/20 204 Beds 2 Baths 1,904 SqFt$500,000New
250 N 350 E, Orem, UT 84057
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/20 204 Beds 2 Baths 2,039 SqFt$500,000New
250 N 350 E, Orem, UT 84057
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Multi-Family
- 1/20 203 Beds 1 Bath 1,352 SqFt$424,900New
- 1/27 275 Beds 3 Baths 2,072 SqFt$569,888Open Wed 5PM-7:30PM
- 1/17 172 Beds 1 Bath 792 SqFt$270,000New
- 1/47 473 Beds 2 Baths 2,720 SqFt$539,000New
- 1/23 236 Beds 3 Baths 2,696 SqFt$625,000New
- 1/39 395 Beds 4 Baths 4,866 SqFt$850,000Open Sat 12PM-1PM
- 1/18 184 Beds 3 Baths 2,696 SqFt$499,900Under Contract
- 1/23 234 Beds 4 Baths 2,072 SqFt$410,000New
- 1/38 383 Beds 2 Baths 1,365 SqFt$414,999Under Contract
- 1/46 465 Beds 2 Baths 2,064 SqFt$515,000Pending
- 1/26 263 Beds 3 Baths 2,692 SqFt$465,000Active
- 1/39 396 Beds 2 Baths 2,430 SqFt$615,000Pending
687 N 500 W, Orem, UT 84057
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/12 124 Beds 2 Baths 1,890 SqFt$519,000Active
- 1/28 283 Beds 3 Baths 2,116 SqFt$374,900Active
- 1/14 142 Beds 1 Bath 787 SqFt$262,900Active
- 1/26 264 Beds 3 Baths 2,248 SqFt$415,000Under Contract
- 1/31 315 Beds 3 Baths 2,842 SqFt$599,900Active
- 1/28 283 Beds 2 Baths 1,442 SqFt$349,900Active
- 1/15 153 Beds 2 Baths 1,512 SqFt$445,000Pending
Quick Search