Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 84058
- Newest Listings
- Price-Low To High
- Year Built (Newest)
- Default
Map
List
- 1/19 192 Beds 1 Bath 794 SqFt$259,900Pending
- 1/17 172 Beds 1 Bath 925 SqFt$296,000Active
1140 W 950 N #D403, Orem, UT 84058
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Condo
- 1/14 142 Beds 1 Bath 783 SqFt$280,000Active
- 1/26 264 Beds 3 Baths 2,480 SqFt$485,000Active
- 1/26 262 Beds 2 Baths 1,600 SqFt$479,990Pending
- 1/24 245 Beds 2 Baths 1,978 SqFt$475,000Price Dropped by $10K
- 1/66 665 Beds 5 Baths 4,344 SqFt$999,000Under Contract
- 1/24 245 Beds 3 Baths 2,400 SqFt$650,000Active
- 1/45 455 Beds 4 Baths 3,550 SqFt$730,000Under Contract
- 3D4 Beds 4 Baths 2,624 SqFt$574,900Pending
- 1/3 32 Beds 2 Baths 3,956 SqFt$789,900Active
- 1/67 675 Beds 4 Baths 4,368 SqFt$1,299,000Pending
- 1/11 112 Beds 3 Baths 3,749 SqFt$824,900Active
- 1/23 233 Beds 3 Baths 1,495 SqFt$375,000Under Contract
- 1/3 33 Beds 3 Baths 4,167 SqFt$864,900Active
- 1/43 435 Beds 4 Baths 4,355 SqFt$669,000Pending
- 1/46 468 Beds 8 Baths 4,000 SqFt$979,000Active
- 1/23 232 Beds 3 Baths 3,261 SqFt$756,660Active
- 1/5 52 Beds 1 Bath 790 SqFt$280,000Price Dropped by $19K
1700 S SANDHILL RD #C205, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/22 223 Beds 2 Baths 1,158 SqFt$339,500Active
- 1/19 192 Beds 2 Baths 1,024 SqFt$285,000Pending
- 1/24 245 Beds 2 Baths 2,268 SqFt$535,000Pending
- 1/36 366 Beds 4 Baths 4,116 SqFt$810,000Active
- 1/54 548 Beds 6 Baths 4,614 SqFt$975,000Active
Quick Search