Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
822 Properties
822 Properties Available
- Newest Listings
- Price-Low To High
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bath 451 SqFt$533,276Pending
- 1/23 231 Bath 451 SqFt$461,711Pending
- 1/23 231 Bath 383 SqFt$431,306Pending
- 1/24 241 Bath 451 SqFt$639,932Pending
- 1/23 231 Bed 1 Bath 628 SqFt$810,073Pending
- 1/23 231 Bath 351 SqFt$487,928Pending
- 1/24 241 Bath 451 SqFt$581,756Pending
- 1/46 464 Beds 6 Baths 5,750 SqFt$4,350,000Pending
8761 SILVER LIGHT LN #45, Park City, UT 84098
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/23 231 Bath 383 SqFt$405,753Pending
- 1/23 231 Bath 383 SqFt$450,911Pending
- 1/23 231 Bath 351 SqFt$395,270Pending
- 1/23 231 Bed 1 Bath 628 SqFt$739,352Pending
- 1/23 231 Bath 451 SqFt$563,288Pending
- 1/23 231 Bath 383 SqFt$478,357Pending
- 1/23 231 Bath 451 SqFt$563,288Pending
- 1/23 231 Bath 351 SqFt$413,237Pending
- 1/23 231 Bed 1 Bath 628 SqFt$784,356Pending
- 1/23 231 Bath 451 SqFt$563,288Pending
- 1/23 231 Bed 1 Bath 628 SqFt$784,356Pending
- 1/23 231 Bath 351 SqFt$377,303Pending
- 1/23 231 Bath 383 SqFt$478,357Pending
- 1/23 231 Bed 1 Bath 628 SqFt$713,000Pending
- 1/23 231 Bath 451 SqFt$496,340Pending
- 1/23 231 Bath 383 SqFt$435,000Pending
Quick Search